ZS1012U
ZS1012U屬性
- 1
- 1
- 1
- 1
- 1
ZS1012U描述
Electrical Characteristics
Part No. Item Breakdown voltage Rated voltage Maximum Leakage current Maximum clamping voltage & maximum peak pulse current Temperature coefficient (TYP) Capacitance (TYP)
Symbol VB Vs ILmax Vcmax/Ipp C
Condition It=1mA D.C. Vs 10/1000μs 8/20μs 25℃〜50℃
Unit V V μA V A V A %/℃ pF
ZS1012U 12(10.8〜13.2) 9.72 10 17.3 17.3 22.4 89.3 0.066 1102
ZS1015U 15(13.5〜16.5) 12.1 5 22.0 13.6 28.5 70.2 0.075 929
ZS1018U 18(16.2〜19.8) 14.5 26.5 11.3 34.4 58.1 0.079 751
ZS1022U 22(19.8〜24.2) 17.8 31.9 9.40 41.4 48.3 0.082 598
ZS1027U 27(24.3〜29.7) 21.8 39.1 7.67 50.7 39.4 0.085 497
ZS1033U 33(29.7〜36.3) 26.8 47.7 6.29 61.8 32.4 0.087 395
ZS1039U 39(35.1〜42.9) 31.6 56.4 5.32 73.1 27.4 0.090 328
ZS1047U 47(42.3〜51.7) 38.1 67.8 4.42 88.0 22.7 0.092 274
(Ta=25℃)