ORD2212
ORD2212屬性
- 1
- 1
- 1
- 1
- 1
ORD2212描述
ORD2210 1A DC50W/AC70W 21.0max Ø2.75max 55.4 ± 0.3 High power (Rh)
ORD2210V 1A 100W 21.0max Ø2.75max 55.4 ± 0.3 Vacuum, high power (Rh)
ORD2211 1A 50W (12V 3.4W lamp) 16.5max Ø2.80max 44.1 ± 0.3 Lamp load (Rh)
ORD2212 1A 10W 16.5max Ø2.80max 43.9 ± 0.3 Closed differential type, low sound (Rh)
ORD234 1A 10W 21.0max Ø3.50max 43.4 ± 0.3 Long-life (Rh)
ORD9215 1A 10W 17.0max Ø2.80max 44.1 ± 0.5 General purpose miniature-type (Rh)
ORD9216 1A 10W 14.0max Ø2.20max 44.3 ± 0.5 General purpose miniature-type (Rh)
ORT551 1C 3W 14.0max Ø2.54max N.O51.6 ± 0.3
N.C56.1 ± 0.3 Ultra-miniature transfer (Rh)
ORD311 1A 10W 7.0max Ø1.80max 35.8 ± 0.3 Super ultra-miniature long-life (Ir)
ORD312 1A 30W 12.0max Ø2.00max 44.3 ± 0.3 High-power long-life (Ir)
RA-901 1A 10W 2.5 ± 0.2(W) 2.5 ± 0.2(H) 19.5 ± 0.2(L) Miniature SMD (Molded type)
RA-903 1A 1.0W 2.1 ± 0.2(W) 2.1 ± 0.2(H) 12.3 ± 0.2(L) Ultra-miniature SMD (Molded type)