91精品一区二区三区久久久久久_欧美一级特黄大片色_欧美一区二区人人喊爽_精品一区二区三区av

位置:51電子網 » 企業新聞

XC4VLX15-11SFG363C

發布時間:2020/9/9 9:48:00 訪問次數:132

數據列表 Virtex-4 Family Overview;

標準包裝 XC4VLX15-11SFG363C-ND;part_id=1957048;ref_supplier_id=122;ref_page_event=Standard Packaging" /> 90
包裝 托盤
零件狀態 有源
類別 集成電路(IC)
產品族 嵌入式 - FPGA(現場可編程門陣列)
系列 Virtex®-4 LX


規格 LAB/CLB 數 1536
邏輯元件/單元數 13824
總 RAM 位數 884736
I/O 數 240
電壓 - 供電 1.14V ~ 1.26V
安裝類型 表面貼裝型
工作溫度 0°C ~ 85°C(TJ)
封裝/外殼 363-FBGA,FCBGA
供應商器件封裝 363-FCBGA(17x17)

公司主要經營以下產品:
1、XILINX公司的系統級可編程FPGA器件;在線復雜可編程邏輯CPLD器件;配置存儲器PROM等。
2、ALTERA公司的現場可編程FPGA全系列;可編程邏輯器件CPLD系列;配置存儲器PROM。
3、FREESCALE公司汽車IC系列:車載8-Bit、16-Bit、32-BitMCU微控制器,MPU微處理器,ARM微處理器。
4、TI公司的數字信號處理器DSP及外圍器件;運算放大器;模擬器件;A/D、D/A數字模擬轉換器件;邏輯器件;PCI橋;430系列微處理器。ADI公司的數字信號處理器DSP。
5、ADI公司穩壓器;電源IC;數字式信號處理器;微控制器;接口-模擬開關;驅動器;數據采集;電壓基準;監控器等產品。
6、MAXIM公司模擬開關;數模轉換器;驅動器;數據采集;比較器;電池管理;PMIC監控器;穩壓器;電源IC微控制器等產品。
7、ISSI、IDT、CYPRESS、HITACHI、NEC、TOSHIBA、SAMSUNG、HUNIX、SGS-THOMSON等公司高速靜態存儲器SRAM、低功耗大容量SRAM;FIFO;雙口RAM;FLASH;SDRAM、EDO;EPROM;EEPROM等各類存儲器。
8、各類高性能八位、十六位、三十二位單片機;在系統可編程ISP、在系統可編程IAP微處理器;ARM內核嵌入式系統;USB接口、CAN總線、LCD顯示驅動等外圍IC。主要品牌有:TI、ADI、PHILIPS、WINBONG、ATMEL、INTEL、HITACHI、MOTOROLA、NEC MICROCHIP、SGS-THOMSON、CYPRESS、。
9、公司設立國外采購部為客戶面向全世界進行采購,專門為客戶找尋物美價廉的、偏冷門的、軍工級、停產的IC。直接向國外的廠商訂購貨物,省去不少的中間貿易環節。為實現品質保證、強有力的競爭價格、快捷交貨、完善的服務提供了保證。
公司一貫堅持“誠信經營,信譽第一,貨真價實,互利共贏”的經營方針。這也是我們公司贏得老客戶并與之長期合作的宗旨。

50YK47MEFC6.3X17 RUBYCON/紅寶石 2020+ 6.3X17 27775
10ZL470MEFC8X11.11 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.11 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X41 RUBYCON/紅寶石 2020+ 12.5X41 40240
SMG250VB3R3M8X17LL UMITEDCHEMI-CON 2020+ 8X11.11 46323
SMG250VB101M16X37LL UMITEDCHEMI-CON 2020+ 16X31.11 46326
160USC560MEFCSN20X41 RUBYCON/紅寶石 2020+ 20X41 40239
160USC470MEFCSN25X31 RUBYCON/紅寶石 2020+ 25X31 46324
160USC270MEFCSN20X31 RUBYCON/紅寶石 2020+ 20X31 46325
160USC820MEFCSN22X46 RUBYCON/紅寶石 2020+ 22X46 46327
160USC820MEFCSN25X36 RUBYCON/紅寶石 2020+ 25X36 46328
160USC470MEFCSN22X36 RUBYCON/紅寶石 2020+ 22X36 12987
ELXZ350ELL221MJC12S NIPPONCHEMI-COM 2020+ 10X12.12 13175
ELXZ350ETD271MH27D NIPPONCHEMI-COM 2020+ 8X27 17981
UMT1A227MDD NICHICON/尼吉康 2020+ 5X12 17980
50YK470MEFC10X27 RUBYCON/紅寶石 2020+ 10X27 19671
50YK47MEFC6.3X18 RUBYCON/紅寶石 2020+ 6.3X18 19670
10ZL470MEFC8X11.12 RUBYCON/紅寶石 2020+ 8X11.5 14172
50YK47MEFC6.3X18 RUBYCON/紅寶石 2020+ 6.3X18 27775
10ZL470MEFC8X11.12 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.12 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X42 RUBYCON/紅寶石 2020+ 12.5X42 40240
SMG250VB3R3M8X18LL UMITEDCHEMI-CON 2020+ 8X11.12 46323
SMG250VB101M16X38LL UMITEDCHEMI-CON 2020+ 16X31.12 46326
160USC560MEFCSN20X42 RUBYCON/紅寶石 2020+ 20X42 40239
160USC470MEFCSN25X32 RUBYCON/紅寶石 2020+ 25X32 46324
160USC270MEFCSN20X32 RUBYCON/紅寶石 2020+ 20X32 46325
160USC820MEFCSN22X47 RUBYCON/紅寶石 2020+ 22X47 46327
160USC820MEFCSN25X37 RUBYCON/紅寶石 2020+ 25X37 46328
160USC470MEFCSN22X37 RUBYCON/紅寶石 2020+ 22X37 12987
ELXZ350ELL221MJC13S NIPPONCHEMI-COM 2020+ 10X12.13 13175
ELXZ350ETD271MH28D NIPPONCHEMI-COM 2020+ 8X28 17981
UMT1A228MDD NICHICON/尼吉康 2020+ 5X13 17980
50YK470MEFC10X28 RUBYCON/紅寶石 2020+ 10X28 19671
50YK47MEFC6.3X19 RUBYCON/紅寶石 2020+ 6.3X19 19670
10ZL470MEFC8X11.13 RUBYCON/紅寶石 2020+ 8X11.6 14172
50YK47MEFC6.3X19 RUBYCON/紅寶石 2020+ 6.3X19 27775
10ZL470MEFC8X11.13 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.13 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X43 RUBYCON/紅寶石 2020+ 12.5X43 40240
SMG250VB3R3M8X19LL UMITEDCHEMI-CON 2020+ 8X11.13 46323
SMG250VB101M16X39LL UMITEDCHEMI-CON 2020+ 16X31.13 46326
160USC560MEFCSN20X43 RUBYCON/紅寶石 2020+ 20X43 40239
160USC470MEFCSN25X33 RUBYCON/紅寶石 2020+ 25X33 46324
160USC270MEFCSN20X33 RUBYCON/紅寶石 2020+ 20X33 46325
160USC820MEFCSN22X48 RUBYCON/紅寶石 2020+ 22X48 46327
160USC820MEFCSN25X38 RUBYCON/紅寶石 2020+ 25X38 46328
160USC470MEFCSN22X38 RUBYCON/紅寶石 2020+ 22X38 12987
ELXZ350ELL221MJC14S NIPPONCHEMI-COM 2020+ 10X12.14 13175
ELXZ350ETD271MH29D NIPPONCHEMI-COM 2020+ 8X29 17981
UMT1A229MDD NICHICON/尼吉康 2020+ 5X14 17980
50YK470MEFC10X29 RUBYCON/紅寶石 2020+ 10X29 19671
50YK47MEFC6.3X20 RUBYCON/紅寶石 2020+ 6.3X20 19670
10ZL470MEFC8X11.14 RUBYCON/紅寶石 2020+ 8X11.7 14172
50YK47MEFC6.3X20 RUBYCON/紅寶石 2020+ 6.3X20 27775
10ZL470MEFC8X11.14 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.14 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X44 RUBYCON/紅寶石 2020+ 12.5X44 40240
SMG250VB3R3M8X20LL UMITEDCHEMI-CON 2020+ 8X11.14 46323
SMG250VB101M16X40LL UMITEDCHEMI-CON 2020+ 16X31.14 46326
160USC560MEFCSN20X44 RUBYCON/紅寶石 2020+ 20X44 40239
160USC470MEFCSN25X34 RUBYCON/紅寶石 2020+ 25X34 46324
160USC270MEFCSN20X34 RUBYCON/紅寶石 2020+ 20X34 46325
160USC820MEFCSN22X49 RUBYCON/紅寶石 2020+ 22X49 46327
160USC820MEFCSN25X39 RUBYCON/紅寶石 2020+ 25X39 46328
160USC470MEFCSN22X39 RUBYCON/紅寶石 2020+ 22X39 12987
ELXZ350ELL221MJC15S NIPPONCHEMI-COM 2020+ 10X12.15 13175
ELXZ350ETD271MH30D NIPPONCHEMI-COM 2020+ 8X30 17981
UMT1A230MDD NICHICON/尼吉康 2020+ 5X15 17980
50YK470MEFC10X30 RUBYCON/紅寶石 2020+ 10X30 19671
50YK47MEFC6.3X21 RUBYCON/紅寶石 2020+ 6.3X21 19670
10ZL470MEFC8X11.15 RUBYCON/紅寶石 2020+ 8X11.8 14172
50YK47MEFC6.3X21 RUBYCON/紅寶石 2020+ 6.3X21 27775
10ZL470MEFC8X11.15 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.15 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X45 RUBYCON/紅寶石 2020+ 12.5X45 40240
SMG250VB3R3M8X21LL UMITEDCHEMI-CON 2020+ 8X11.15 46323
SMG250VB101M16X41LL UMITEDCHEMI-CON 2020+ 16X31.15 46326
160USC560MEFCSN20X45 RUBYCON/紅寶石 2020+ 20X45 40239
160USC470MEFCSN25X35 RUBYCON/紅寶石 2020+ 25X35 46324
160USC270MEFCSN20X35 RUBYCON/紅寶石 2020+ 20X35 46325
160USC820MEFCSN22X50 RUBYCON/紅寶石 2020+ 22X50 46327
160USC820MEFCSN25X40 RUBYCON/紅寶石 2020+ 25X40 46328
160USC470MEFCSN22X40 RUBYCON/紅寶石 2020+ 22X40 12987
ELXZ350ELL221MJC16S NIPPONCHEMI-COM 2020+ 10X12.16 13175
ELXZ350ETD271MH31D NIPPONCHEMI-COM 2020+ 8X31 17981
UMT1A231MDD NICHICON/尼吉康 2020+ 5X16 17980
50YK470MEFC10X31 RUBYCON/紅寶石 2020+ 10X31 19671
50YK47MEFC6.3X22 RUBYCON/紅寶石 2020+ 6.3X22 19670
10ZL470MEFC8X11.16 RUBYCON/紅寶石 2020+ 8X11.9 14172
50YK47MEFC6.3X22 RUBYCON/紅寶石 2020+ 6.3X22 27775
10ZL470MEFC8X11.16 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.16 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X46 RUBYCON/紅寶石 2020+ 12.5X46 40240
SMG250VB3R3M8X22LL UMITEDCHEMI-CON 2020+ 8X11.16 46323
SMG250VB101M16X42LL UMITEDCHEMI-CON 2020+ 16X31.16 46326
160USC560MEFCSN20X46 RUBYCON/紅寶石 2020+ 20X46 40239
160USC470MEFCSN25X36 RUBYCON/紅寶石 2020+ 25X36 46324
160USC270MEFCSN20X36 RUBYCON/紅寶石 2020+ 20X36 46325
160USC820MEFCSN22X51 RUBYCON/紅寶石 2020+ 22X51 46327
160USC820MEFCSN25X41 RUBYCON/紅寶石 2020+ 25X41 46328
160USC470MEFCSN22X41 RUBYCON/紅寶石 2020+ 22X41 12987
ELXZ350ELL221MJC17S NIPPONCHEMI-COM 2020+ 10X12.17 13175
ELXZ350ETD271MH32D NIPPONCHEMI-COM 2020+ 8X32 17981
UMT1A232MDD NICHICON/尼吉康 2020+ 5X17 17980
50YK470MEFC10X32 RUBYCON/紅寶石 2020+ 10X32 19671
50YK47MEFC6.3X23 RUBYCON/紅寶石 2020+ 6.3X23 19670
10ZL470MEFC8X11.17 RUBYCON/紅寶石 2020+ 8X11.10 14172
50YK47MEFC6.3X23 RUBYCON/紅寶石 2020+ 6.3X23 27775
10ZL470MEFC8X11.17 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.17 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X47 RUBYCON/紅寶石 2020+ 12.5X47 40240
SMG250VB3R3M8X23LL UMITEDCHEMI-CON 2020+ 8X11.17 46323
SMG250VB101M16X43LL UMITEDCHEMI-CON 2020+ 16X31.17 46326
160USC560MEFCSN20X47 RUBYCON/紅寶石 2020+ 20X47 40239
160USC470MEFCSN25X37 RUBYCON/紅寶石 2020+ 25X37 46324
160USC270MEFCSN20X37 RUBYCON/紅寶石 2020+ 20X37 46325
160USC820MEFCSN22X52 RUBYCON/紅寶石 2020+ 22X52 46327
160USC820MEFCSN25X42 RUBYCON/紅寶石 2020+ 25X42 46328
160USC470MEFCSN22X42 RUBYCON/紅寶石 2020+ 22X42 12987
ELXZ350ELL221MJC18S NIPPONCHEMI-COM 2020+ 10X12.18 13175
ELXZ350ETD271MH33D NIPPONCHEMI-COM 2020+ 8X33 17981
UMT1A233MDD NICHICON/尼吉康 2020+ 5X18 17980
50YK470MEFC10X33 RUBYCON/紅寶石 2020+ 10X33 19671
50YK47MEFC6.3X24 RUBYCON/紅寶石 2020+ 6.3X24 19670
10ZL470MEFC8X11.18 RUBYCON/紅寶石 2020+ 8X11.11 14172
50YK47MEFC6.3X24 RUBYCON/紅寶石 2020+ 6.3X24 27775
10ZL470MEFC8X11.18 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.18 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X48 RUBYCON/紅寶石 2020+ 12.5X48 40240
SMG250VB3R3M8X24LL UMITEDCHEMI-CON 2020+ 8X11.18 46323
SMG250VB101M16X44LL UMITEDCHEMI-CON 2020+ 16X31.18 46326
160USC560MEFCSN20X48 RUBYCON/紅寶石 2020+ 20X48 40239
160USC470MEFCSN25X38 RUBYCON/紅寶石 2020+ 25X38 46324
160USC270MEFCSN20X38 RUBYCON/紅寶石 2020+ 20X38 46325
160USC820MEFCSN22X53 RUBYCON/紅寶石 2020+ 22X53 46327
160USC820MEFCSN25X43 RUBYCON/紅寶石 2020+ 25X43 46328
160USC470MEFCSN22X43 RUBYCON/紅寶石 2020+ 22X43 12987
ELXZ350ELL221MJC19S NIPPONCHEMI-COM 2020+ 10X12.19 13175
ELXZ350ETD271MH34D NIPPONCHEMI-COM 2020+ 8X34 17981
UMT1A234MDD NICHICON/尼吉康 2020+ 5X19 17980
50YK470MEFC10X34 RUBYCON/紅寶石 2020+ 10X34 19671
50YK47MEFC6.3X25 RUBYCON/紅寶石 2020+ 6.3X25 19670
10ZL470MEFC8X11.19 RUBYCON/紅寶石 2020+ 8X11.12 14172
50YK47MEFC6.3X25 RUBYCON/紅寶石 2020+ 6.3X25 27775
10ZL470MEFC8X11.19 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.19 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X49 RUBYCON/紅寶石 2020+ 12.5X49 40240
SMG250VB3R3M8X25LL UMITEDCHEMI-CON 2020+ 8X11.19 46323
SMG250VB101M16X45LL UMITEDCHEMI-CON 2020+ 16X31.19 46326
160USC560MEFCSN20X49 RUBYCON/紅寶石 2020+ 20X49 40239
160USC470MEFCSN25X39 RUBYCON/紅寶石 2020+ 25X39 46324
160USC270MEFCSN20X39 RUBYCON/紅寶石 2020+ 20X39 46325
160USC820MEFCSN22X54 RUBYCON/紅寶石 2020+ 22X54 46327
160USC820MEFCSN25X44 RUBYCON/紅寶石 2020+ 25X44 46328
160USC470MEFCSN22X44 RUBYCON/紅寶石 2020+ 22X44 12987
ELXZ350ELL221MJC20S NIPPONCHEMI-COM 2020+ 10X12.20 13175
ELXZ350ETD271MH35D NIPPONCHEMI-COM 2020+ 8X35 17981
UMT1A235MDD NICHICON/尼吉康 2020+ 5X20 17980
50YK470MEFC10X35 RUBYCON/紅寶石 2020+ 10X35 19671
50YK47MEFC6.3X26 RUBYCON/紅寶石 2020+ 6.3X26 19670
10ZL470MEFC8X11.20 RUBYCON/紅寶石 2020+ 8X11.13 14172
50YK47MEFC6.3X26 RUBYCON/紅寶石 2020+ 6.3X26 27775
10ZL470MEFC8X11.20 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.20 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X50 RUBYCON/紅寶石 2020+ 12.5X50 40240
SMG250VB3R3M8X26LL UMITEDCHEMI-CON 2020+ 8X11.20 46323
SMG250VB101M16X46LL UMITEDCHEMI-CON 2020+ 16X31.20 46326
160USC560MEFCSN20X50 RUBYCON/紅寶石 2020+ 20X50 40239
160USC470MEFCSN25X40 RUBYCON/紅寶石 2020+ 25X40 46324
160USC270MEFCSN20X40 RUBYCON/紅寶石 2020+ 20X40 46325
160USC820MEFCSN22X55 RUBYCON/紅寶石 2020+ 22X55 46327
160USC820MEFCSN25X45 RUBYCON/紅寶石 2020+ 25X45 46328
160USC470MEFCSN22X45 RUBYCON/紅寶石 2020+ 22X45 12987
ELXZ350ELL221MJC21S NIPPONCHEMI-COM 2020+ 10X12.21 13175
ELXZ350ETD271MH36D NIPPONCHEMI-COM 2020+ 8X36 17981
UMT1A236MDD NICHICON/尼吉康 2020+ 5X21 17980
50YK470MEFC10X36 RUBYCON/紅寶石 2020+ 10X36 19671
50YK47MEFC6.3X27 RUBYCON/紅寶石 2020+ 6.3X27 19670
10ZL470MEFC8X11.21 RUBYCON/紅寶石 2020+ 8X11.14 14172
50YK47MEFC6.3X27 RUBYCON/紅寶石 2020+ 6.3X27 27775
10ZL470MEFC8X11.21 RUBYCON/紅寶石 2020+ 8X11.5 27731
10ZL470MEFCFA8X11.21 RUBYCON/紅寶石 2020+ 8X11.5 25213
10ZL4700MEFC12.5X51 RUBYCON/紅寶石 2020+ 12.5X51 40240
SMG250VB3R3M8X27LL UMITEDCHEMI-CON 2020+ 8X11.21 46323
SMG250VB101M16X47LL UMITEDCHEMI-CON 2020+ 16X31.21 46326
160USC560MEFCSN20X51 RUBYCON/紅寶石 2020+ 20X51 40239
160USC470MEFCSN25X41 RUBYCON/紅寶石 2020+ 25X41 46324
160USC270MEFCSN20X41 RUBYCON/紅寶石 2020+ 20X41 46325
160USC820MEFCSN22X56 RUBYCON/紅寶石 2020+ 22X56 46327
160USC820MEFCSN25X46 RUBYCON/紅寶石 2020+ 25X46 46328
160USC470MEFCSN22X46 RUBYCON/紅寶石 2020+ 22X46 12987
ELXZ350ELL221MJC22S NIPPONCHEMI-COM 2020+ 10X12.22 13175
ELXZ350ETD271MH37D NIPPONCHEMI-COM 2020+ 8X37 17981
UMT1A237MDD NICHICON/尼吉康 2020+ 5X22 17980
50YK470MEFC10X37 RUBYCON/紅寶石 2020+ 10X37 19671
50YK47MEFC6.3X28 RUBYCON/紅寶石 2020+ 6.3X28 19670
10ZL470MEFC8X11.22 RUBYCON/紅寶石 2020+ 8X11.15 14172
50YK47MEFC6.3X28 RUBYCON/紅寶石 2020+ 6.3X28 27775
10ZL470MEFC8X11.22 RUBYCON/紅寶石 2020+ 8X11.5 27731

上一篇:TAS5630BPHDR

下一篇:TAS5707APHPR

相關新聞

相關型號



 復制成功!
渭南市| 厦门市| 敦化市| 沿河| 涟水县| 太原市| 五寨县| 齐齐哈尔市| 绍兴县| 宾阳县| 苍梧县| 延川县| 湖南省| 南雄市| 郁南县| 毕节市| 廊坊市| 绥化市| 电白县| 宜城市| 北海市| 铜山县| 徐汇区| 油尖旺区| 襄汾县| 海淀区| 盐池县| 纳雍县| 宜都市| 邵东县| 澎湖县| 万源市| 高安市| 安新县| 江安县| 翁牛特旗| 清苑县| 广宁县| 辽阳市| 扶沟县| 自治县|